regular rates

Today is: March 10th, 2010 Three Bedroom Two Bedroom Master Suite
Quiet Time
Oct 18 - Dec 24, 2009
Mar 28 - May 27, 2010
Sunday - Thursday $299 $205 $165
Weekends & Holidays $389 $249 $205
Summer/Fall
Sep 7 - Sep 17, 2009
May 28 - June 24, 2010
Sunday - Thursday $435 $299 $225
Weekends & Holidays $475 $319 $249
Summer/Fall Peak
June 26 - Sep 6, 2009
Sep 18 - Oct 17, 2009
Sunday - Thursday $485 $329 $229
Weekends & Holidays $549 $365 $269
Winter
Dec 25, 2009 - Mar 27, 2010
Sunday - Thursday $379 $239 $179
Weekends & Holidays $499 $329 $239
Sleeping Capacity 8 6 2
Patio/Decks 4-6 3-5 1
Jacuzzi Double No Double
Kitchen & Dining Area Yes Yes No
Fireplace Yes (2) Yes Yes
# of Adults 6 4 2

WEEKLY RATES: (7 nights or more) 15 % off (except Christmas, New Years Holidays). Two night minimum required on all weekends, three night minimum on holidays. Rates quoted include up to the number of persons listed. Additional adults are $20 per person. Children 12 and under stay free. Applicable taxes include 6.875% State Sales Tax, 4% Local Lodging Tax. Resort Service Charge is 5.5%.