regular rates

Today is: July 30th, 2010 Three Bedroom Two Bedroom Master Suite
Quiet Time
Mar 28 - May 27, 2010
Oct 24 - Dec 23, 2010
Sunday - Thursday $299 $205 $165
Weekends & Holidays $389 $249 $205
Summer/Fall
May 28 - June 24, 2010
Aug 29 - Sep 2, 2010
Sep 6 - Sep 16, 2010
Sunday - Thursday $435 $299 $225
Weekends & Holidays $475 $319 $249
Summer/Fall Peak
June 25 - Aug 28, 2010
Sept 3 - 5, 2010
Sep 17 - Oct 23, 2010
Sunday - Thursday $485 $319 $209
Weekends & Holidays $549 $349 $249
Winter
Dec 24, 2010 - Mar 26, 2011
Sunday - Thursday $379 $239 $179
Weekends & Holidays $499 $329 $239
Sleeping Capacity 8 6 2
Patio/Decks 4-6 3-5 1
Jacuzzi Double No Double
Kitchen & Dining Area Yes Yes No
Fireplace Yes (2) Yes Yes
# of Adults 6 4 2

WEEKLY RATES: (7 nights or more) 15 % off (except Christmas, New Years Holidays). Two night minimum required on all weekends, three night minimum on holidays. Rates quoted include up to the number of persons listed. Additional adults are $20 per person. Children 12 and under stay free. Applicable taxes include 6.875% State Sales Tax, 4% Local Lodging Tax. Resort Service Charge is 5.5%.